THE KHAMGAON URBAN CO-OP BANK LTD, KHAMGAON
( Figures In Cr. )
Sr No Particulars 31/03/2021 31/03/2022 31/03/2023 31/03/2024 31/03/2025
1 Share Capital  28.10 29.49 30.52 32.09 33.94
2 Net Worth 121.95 128.95 129.43 139.68 140.37
3 Profit Before Tax 16.35 9.55 12.43 14.51 13.05
4 CRAR % 18.88 20.75 21.80 21.37 22.88
5 CASA 424.85 453.05 462.42 500.26 541.7
6 % CASA To Total Deposit 38.86 42.56 41.34 41.44 42.82
7 Total Deposit 1093.22 1064.43 1118.54 1207.2 1265.2
8 Loans & Advances 602.70 573.86 613.35 679.68 700.12

 

 

© - The Khamgaon Urban Co-oprative Bank